Single bow hinged non-welded centralizer
Casing Centralizers
Bow Spring Centralizers
Solid Rigid Centralizer
Stop Collar
Cement Float Shoe & Collar
Cementing Plug
Cementing Baskets
Drill Pipe Screen
ESP Cable Protector
Sucker Rod Centralizer
API Casing Pipe
API Thread Protector
Pipe Packaging Frames
Concrete Weight Coating Mesh (CWC Mesh))
Wedge Wire Screen
Drilling Fluid Purification Systems
Drilling Fluid Purification Auxiliary Equipment
Bow spring centralizer is deigned for primary cementing, applied in vertical, deviated and horizontal wells where low starting force as high restoring force.
The starting force testing and restoring force testing of our bow spring centralizers are performed in accordance with API 10D Standards
It is used to keep casing in the center of wellbore and reduce friction between casing and well bore.
Bow spring centralizer consists of several metal strips shaped like a hunting bow and attached to a tool or to the outside of casing. It is a critical step in quality cementing as the lack of proper centralization can lead to severe cementing problems including lack of zonal isolation and improper casing support.
Contact UsMore InformationCategories
BSC-01-SP
BSC-02-HNW
BSC-03-HNWP
BSC-04-HW
BSC-05-SW
BSC-06-SWP
BSC-07-SWT
Slip-On Single Piece Bow Spring Centralizer
Slip-On Single Piece Bow Spring Centralizer
Hinged Non-Welded Centralizer
Hinged Non-Welded Bow Spring Centralizer
Hinged Non-Welded Positive Casing Centralizer
Hinged Non-Welded Positive Casing Centralizer
Hinged Welded Bow Spring Centralizer
Hinged Welded Bow Spring Centralizer
Slip-On Welded Bow Spring Centralizer
Slip-On Welded Bow Spring Centralizer
Slip-On Welded Positive Bow Spring Centralizer
Slip-On Welded Positive Casing Centralizer
Slip-On Welded Turbolizer Bow Spring Centralizer
Slip-On Welded Turbolizer Bow Spring Centralizer
Specifications
Size (inch) | Bow Quantity | Outside Diameter | Inner Diameter | Overall Length |
---|---|---|---|---|
4-1/2" × 6" | 4 | 160 | 116 | 450/575 |
4-1/2" × 6-1/4" | 4 | 167 | 116 | 450/575 |
4-1/2" × 7-7/8" | 4 | 210 | 116 | 450/575 |
4-1/2" × 8-1/2" | 4 | 230 | 116 | 450/575 |
5" × 6" | 4 | 160 | 128 | 450/540 |
6" × 6-3/4" | 4 | 180 | 128 | 450/575 |
5" × 7-7/8" | 4 | 210 | 128 | 450/575 |
5-1/2" × 7-7/8" | 5 | 210 | 140 | 450/575 |
5-1/2" × 8-1/2" | 5 | 216/245 | 140 | 450/575 |
5-1/2" × 8-3/4" | 5 | 222/250 | 140 | 450/575 |
5-1/2" × 9-7/8" | 5 | 251/264 | 140 | 450/575 |
5-1/2" × 9-1/2" | 5 | 242/264 | 140 | 450/575 |
7" × 8-1/2" | 6 | 216/230 | 179 | 450/575 |
7" × 8-3/4" | 6 | 222/233 | 179 | 450/575 |
7" × 9-1/2" | 6 | 242/264 | 179 | 450/575 |
7" × 9-7/8" | 6 | 251/264 | 179 | 550/650 |
9-5/8" × 12-1/4" | 8 | 346 | 245 | 550/650 |
9-5/8" × 13-3/8" | 8 | 346/352 | 245 | 550/650 |
9-5/8" × 12-13/16" | 8 | 378 | 245 | 550/650 |
10-3/4" × 14-3/4" | 9 | 405 | 275 | 550/650 |
10-3/4" × 15-1/2" | 9 | 374 | 275 | 550/650 |
13-3/8" × 17-1/2" | 10 | 440/466 | 342 | 550/650 |
13-5/8" × 17-1/2" | 12 | 440/466 | 342 | 550/650 |
20" × 26" | 12 | 696 | 510 | 550/610/650 |
Application & Others
Send a Message
If you need to consult the price, please contact the business department by E-mail: sales@drinol.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.